Robojob Double Pallet Robot (2024)![]() | Since 2024, we have had our first robotic colleague, which is designed to increase capacity at our 9-axis turning and milling centre by taking on additional night and weekend shifts. The Robojob Fanuc robot can load and unload workpieces weighing up to 165kg | ||
Hoffmann RO7000 Orbistar (2024)![]() | Spur gear shafts in turbo gearboxes are often mounted on plain bearings. In addition to the bearing locations, measurement tracks for vibration transducers are usually required. These must exhibit virtually perfect concentricity, both mechanically and electrically. With our run-out testing system, we can measure and document the ‘total run-out’ as the sum of the mechanical run-out (tactile sensor) and the electrical run-out (eddy current transducer). | ||
Hwaechon VT1150 (2024)![]() | In the mid-range for diameters of 800–1270 mm, we are expanding our turning capacity with a vertical turning centre featuring a tool turret (12 stations) and automatic tool measurement. In addition to increasing our capacity, this has also enabled us to replace another machine that was causing a bottleneck with an alternative machine. | ||
TOS BUC63CNC (2023)![]() | Thanks to our new TOS BUC63CNC cylindrical grinding machine, we are not only able to work faster and achieve higher quality, but we are also expanding our capabilities in cylindrical grinding to include parts up to ø630mm, l=3000mm and weighing up to 2,500kg. | ||
Hyundai KM2600MTTS![]() | As part of an expansion investment, the new 9-axis turning and milling centre – featuring a main spindle and counter-spindle, as well as a milling head and tool turret with driven tools – enables the complete machining of gears and shafts in a single set-up. | ||
Correa Norma L45 (2022)![]() | As a replacement investment, the new 3-axis travelling-column milling machine offers a machining area of 5500 x 1200 mm, which can be divided by a partition. Specifically for the machining of gears and shafts, we have equipped the machine with both a vertical and a horizontal rotary table as the 4th axis. | ||
Studer S33 (2022)![]() | Particularly in the field of spiral-toothed bevel gears, we have also been able to secure orders for larger quantities. To meet the requirements for fast yet precise grinding in this area, we have installed a cylindrical grinding machine from Studer, on which we can perform both internal and external cylindrical grinding. If required, the machine can also be used to grind non-circular contours, such as polygons. | ||
Timeline ERP (2022)![]() | To improve our processes, we successfully migrated our ERP system to Timeline ERP from Gebauer on 7 November 2022. A key advantage for us is that the MES is fully integrated into the ERP, enabling us to map our complex order structure within a single system without the need for interfaces. Alongside the expansion of our machine capacities and the recruitment of additional staff, this is intended to make a significant contribution to optimising our production performance. | ||
Modul H800 (2022)![]() | In order to meet growing market demand and high quality standards, we are expanding our production capacity in the field of soft-tooth cutting of spur gears with a highly stable and rigid hobbing and form-milling machine from FFG-Modul. The machine is capable of machining spur gears up to module 14 and a diameter of 800 mm. Homepage FFG-Modul |
||
Klingelnberg C50/C60 (2021)![]() | For the efficient dry machining of bevel gears, we have acquired two well-maintained second-hand machines, the Klingelberg Oerlikon C50 and C60, for the module range of 1.5–11 mm. In conjunction with the Oerlikon bevel gear grinding machines, this enables the cost-effective production of very high-quality bevel gears with both Klingelnberg and Gleason tooth profiles. | ||
Reiden RX14 (2021)![]() | To expand our production capacity in the mid-range for diameters of 800–2000 mm, we will be taking delivery in February 2020 of a machining centre with a rotary table (400 min⁻¹), a dual pallet changer and a tool magazine with 204 positions. https://www.reiden.com/maschinen/rx14.html |
||
Reiden RX10 (2020)![]() | Free-form milling of gear teeth not only offers the greatest possible flexibility in creating the gear tooth profile, but also, in particular, enables the production of low-noise gears. We are also able to fine-mill the gear teeth after hardening. In October, we will therefore be expanding our capacity with a high-performance Reiden RX10 machine featuring a 5-station pallet changer for workpieces with a diameter of up to 1400mm. https://www.reiden.com/maschinen/rx10.html |
||
Mori NLX2500Y/1250 (2018)![]() | To expand our turning capacity, we have acquired a high-performance lathe with powered tools for our medium-sized workpieces. In particular, we use this machine to machine shafts with profiles such as those specified in DIN 5480, which can be fully machined – both in the soft and hardened states – in a single set-up. | ||
Klingelnberg G60 (2018)![]() | With the addition of this medium-sized bevel gear grinding machine, we are expanding our capacity to meet the growing demand for high-precision, noise-optimised gearing and to continue offering competitive lead times. | ||
Klingelnberg G30 (2016)![]() | A G30-type bevel gear grinding machine manufactured by Klingelnberg, featuring a wide range of optional extras. With a rated power of 14 kW, it offers sufficient power to machine components up to a diameter of 300 mm within a module range of 0.7–8 mm. It is capable of producing high-precision gear teeth to Klingelnberg, Oerlikon and Gleason standards. | ||
Niles ZE 800 (2016)![]() | The Niles ZE 800 gear flank grinding machine enables the efficient and high-precision production of double-helical gears for the turbo transmission sector, right through to grinding with CBN wheels for the aerospace sector. Furthermore, Hirth gears and internal gears can now be ground from a minimum diameter of approx. 180 mm. | ||
















