We manufacture spiral and curved bevel gears in almost all possible desired qualities and versions:
- from the contract processing up to assembly-ready system components
- from precision wheel sets up to highly stressable clutch teeth
- from batch sizes of 1 to a few hundred
For demanding applications (as well as the load capacity analysis) the flank geometry is of essential importance as well as noise and temperature behaviour. We would be glad to support and accompany you in the calculation and design stages, as well as the analysis of possible types of construction or assembly. Our specialists are ready to support you using the powerful software packages KISSOFT® and KIMOS®.
| Klingelnberg Zyclo-Palloid | Klingelnberg HPG | Klingelnberg ground | Gleason ground | 5-Axis Hardened Milled | Straight Bevel | |
|---|---|---|---|---|---|---|
| Normal Module | 1-20 | 4-20 | 1-12 | 4-12 | 1-frei | 4-frei |
| Pressure Angle | 20° (17,5°) | 20° | 20° | 20° | any | ---- |
| Number of Teeth | 6-120 | 6-120 | 6-120 | 6-120 | 6-open | 6-open |
| Outer-ø: | <1400mm | <1400mm | <900mm | <900mm | <3000mm | <3000mm |
| Shaft Length | <1800mm | <1800mm | <900mm | <900mm | <2000mm | <2000mm |
| Axis Angle | 45-135° | 45-135° | 45-135° | 45-135° | 3-160° | 3-160° |
| Face Width | <180mm | <180mm | <150mm | <150mm | any | any |
| Quality DIN3965 | 7-9 | 5-6 | 4-5 | 4-5 | 5-6 | 5-6 |
| Materials | Case-hardening, nitriding and heat-treating steels, castings, plastics, stainless steels | |||||
| Heat Treatment | Case hardening, nitriding, induction hardening, tempering, blackening | |||||
| Options | Splined shafts and hubs in accordance with DIN ISO 14, splined shafts in accordance with DIN 5480 and similar standards, polygons, spur gear teeth, Hirth teeth, shot peening, coating (e.g. Balinit), balancing in accordance with DIN ISO 1950 G1.6 | |||||



